Owners
MASON BRYON J76031 HARLEY COURT
YULEE, FL 32097
Parcel Summary
| Situs Address | 76031 HARLEY CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #1 PB 6/394 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 126IN OR 1294/361
TIMBER CREEK PLANTATION #1...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $55,000 | $54,000 |
| (+) Improved Value | $205,966 | $212,254 |
| (=) Market Value | $260,966 | $266,254 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $112,298 | $113,572 |
| (=) School Assessed Value | $148,668 | $177,682 |
| County Assessed Value | $148,668 | $152,682 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $123,668 | $127,682 |
| (=) County Taxable Value | $97,946 | $101,271 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2005-02-09 | 1294/0361 | $151,500 | WD | U | I | MARONDA HOMES INC | MASON BRYON J |
| 2004-06-14 | 1237/1227 | $299,000 | WD | U | V | TIMBER CREEK LLC | MARONDA HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2490 | 1874 | 3.00 | 2.00 | CB STUCCO | AIR DUCTED | CENTRAL | 2004 |